<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usable Jungle LLC</title>
	<atom:link href="http://www.usablejungle.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.usablejungle.com</link>
	<description>UX Design</description>
	<lastBuildDate>Wed, 05 Dec 2012 23:58:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Need help with an IA/UX project?</title>
		<link>http://www.usablejungle.com/?p=207</link>
		<comments>http://www.usablejungle.com/?p=207#comments</comments>
		<pubDate>Wed, 05 Dec 2012 23:58:37 +0000</pubDate>
		<dc:creator>Usable Jungle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.usablejungle.com/?p=207</guid>
		<description><![CDATA[Currently seeking projects on a contract basis from anywhere in the world. I am managing my clients from my home office in Brooklyn, NY, USA for the time being. I am happy to provide an estimate of my time, cost, and ability to help you out, once provided a project overview. Please call 917-434-3614 for [...]]]></description>
				<content:encoded><![CDATA[<p>Currently seeking projects on a contract basis from anywhere in the world. I am managing my clients from my home office in Brooklyn, NY, USA for the time being. I am happy to provide an estimate of my time, cost, and ability to help you out, once provided a project overview. Please call 917-434-3614 for availability and additional work samples. Look forward to the conceptualization and collaboration!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablejungle.com/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immobile in NY</title>
		<link>http://www.usablejungle.com/?p=201</link>
		<comments>http://www.usablejungle.com/?p=201#comments</comments>
		<pubDate>Wed, 07 Nov 2012 22:09:52 +0000</pubDate>
		<dc:creator>Usable Jungle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.usablejungle.com/?p=201</guid>
		<description><![CDATA[With Sandy having bestowed upon us a gas shortage, and non-functioning subways&#8230;and a new snow storm piling up outside- I am unable to go anywhere! Remote projects- send them my way!]]></description>
				<content:encoded><![CDATA[<p>With Sandy having bestowed upon us a gas shortage, and non-functioning subways&#8230;and a new snow storm piling up outside- I am unable to go anywhere! Remote projects- send them my way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablejungle.com/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Projects</title>
		<link>http://www.usablejungle.com/?p=196</link>
		<comments>http://www.usablejungle.com/?p=196#comments</comments>
		<pubDate>Wed, 02 May 2012 22:22:40 +0000</pubDate>
		<dc:creator>Usable Jungle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.usablejungle.com/?p=196</guid>
		<description><![CDATA[Lots of interesting projects in the works- for IBM&#8217;s web properties, an Infrastructure Projects networking tool, and an e-commerce site. Still have room for more! 917-434-3614 Nicole]]></description>
				<content:encoded><![CDATA[<p>Lots of interesting projects in the works- for IBM&#8217;s web properties, an Infrastructure Projects networking tool, and an e-commerce site. Still have room for more! 917-434-3614 Nicole</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablejungle.com/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lab NYC</title>
		<link>http://www.usablejungle.com/?p=175</link>
		<comments>http://www.usablejungle.com/?p=175#comments</comments>
		<pubDate>Sun, 16 May 2010 23:31:03 +0000</pubDate>
		<dc:creator>Usable Jungle</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.usablejungle.com/?p=175</guid>
		<description><![CDATA[Contracted for this interactive agency in NY, to work on the User Experience Design for a new application called IQ4.  This is intended to ease the communication and collaboration process amongst people who are working on business planning.  Responsibilities included running focus groups to derive user personas, business analysis to help write requirements, site maps, [...]]]></description>
				<content:encoded><![CDATA[<p>Contracted for this interactive agency in NY, to work on the User Experience Design for a new application called IQ4.  This is intended to ease the communication and collaboration process amongst people who are working on business planning.  Responsibilities included running focus groups to derive user personas, business analysis to help write requirements, site maps, user flows, and wireframing.  Social network focus with an activity feed-based desktop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablejungle.com/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested especially in Social Network/Content Strategy-focused projects</title>
		<link>http://www.usablejungle.com/?p=167</link>
		<comments>http://www.usablejungle.com/?p=167#comments</comments>
		<pubDate>Sat, 01 May 2010 23:00:30 +0000</pubDate>
		<dc:creator>Usable Jungle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.usablejungle.com/?p=167</guid>
		<description><![CDATA[Lately a lot of our clients have been interested in adding more interactivity to their sites with social networking components. We especially enjoy architecting these sites and now have a lot of experience to draw from in doing so. Content strategy is revealing itself to be crucial in the process as well. Past social network/content [...]]]></description>
				<content:encoded><![CDATA[<p>Lately a lot of our clients have been interested in adding more interactivity to their sites with social networking components. We especially enjoy architecting these sites and now have a lot of experience to draw from in doing so. Content strategy is revealing itself to be crucial in the process as well.  Past social network/content strategy experience includes research on interaction and user behavior at Crispin, Porter &amp; Bogusky; &amp; new social networks for Agency Perspective, PawLinks, and March of Dimes as well as others. If you are interesting in learning more about Social Media Planning, <a href="mailto:nicole@usablejungle.com">contact us</a> and we will estimate our ability to help you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablejungle.com/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are fully booked through mid-January, 2010.</title>
		<link>http://www.usablejungle.com/?p=163</link>
		<comments>http://www.usablejungle.com/?p=163#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:04:32 +0000</pubDate>
		<dc:creator>Usable Jungle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.usablejungle.com/?p=163</guid>
		<description><![CDATA[Current clients include Velvet Hammer Design (e-commerce site for ordering paint products), Golfd.com (social network for golfers), and the March of Dimes (non-profit site overhaul).]]></description>
				<content:encoded><![CDATA[<p>Current clients include Velvet Hammer Design (e-commerce site for ordering paint products), Golfd.com (social network for golfers), and the March of Dimes (non-profit site overhaul). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablejungle.com/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on one contract in NY, but seeking more</title>
		<link>http://www.usablejungle.com/?p=154</link>
		<comments>http://www.usablejungle.com/?p=154#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:56:45 +0000</pubDate>
		<dc:creator>Usable Jungle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.usablejungle.com/?p=154</guid>
		<description><![CDATA[We are currently working on re-structuring a large information site for potential law students researching and applying to law school. The site has an extensive search functionality, user profiles, a shop, and discussion boards in addition to being a repository for resources and information. This contract is from an agency called GMMB in Washington, D.C., [...]]]></description>
				<content:encoded><![CDATA[<p>We are currently working on re-structuring a large information site for potential law students researching and applying to law school.  The site has an extensive search functionality, user profiles, a shop, and discussion boards in addition to being a repository for resources and information.  This contract is from an agency called GMMB in Washington, D.C., but we are doing the work from our home office in NY.  We are always seeking other projects, so don&#8217;t hesitate to <a href="mailto:nicole@usablejungle.com">contact us</a> for a proposal. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablejungle.com/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft</title>
		<link>http://www.usablejungle.com/?p=80</link>
		<comments>http://www.usablejungle.com/?p=80#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:50:57 +0000</pubDate>
		<dc:creator>Usable Jungle</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.usablejungle.com/?p=80</guid>
		<description><![CDATA[Contracted through the prestigious agency Crispin, Porter + Bogusky, working on the digital aspects of Microsoft&#8217;s media campaigns &#8211; which was different for us, coming from a more traditional background working on websites and applications. This latest project was a campaign to prepare people for the upcoming release of Windows 7. The premise was a [...]]]></description>
				<content:encoded><![CDATA[<p>Contracted through the prestigious agency <a href="http://www.cpbgroup.com" target="blank">Crispin, Porter + Bogusky</a>, working on the digital aspects of Microsoft&#8217;s media campaigns &#8211; which was different for us, coming from a more traditional background working on websites and applications.  This latest project was a campaign to prepare people for the upcoming release of <strong>Windows 7</strong>.  The premise was a live talk show (The &#8216;PC Hook Up&#8217; show) with Christian Lander (blogger of &#8216;Stuff White People Like&#8217;), who interviewed students in universities across the US to see what they would do if they could spend one night with their dream PC.  The participant with the most compelling dream was to win a free PC.  There were 3 major elements of this campaign- a <strong>YouTube Channel</strong> page introducing the show, a <strong>Facebook application</strong> collecting sign up info from potential participants, with a related Fan page, and the <strong>live streaming show</strong> and archives on Justin.tv.   In addition to wireframes and user flows, we defined and mapped out the <strong>ecosystem</strong> of the entire media campaign.  </p>
<p><a href="mailto:nicole@usablejungle.com">Request UX work samples</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablejungle.com/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Express</title>
		<link>http://www.usablejungle.com/?p=113</link>
		<comments>http://www.usablejungle.com/?p=113#comments</comments>
		<pubDate>Wed, 29 Jul 2009 22:45:05 +0000</pubDate>
		<dc:creator>Usable Jungle</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.usablejungle.com/?p=113</guid>
		<description><![CDATA[This project was for American Express&#8217;s OPEN Forum community and networking site for small business owners with OPEN card membership. As this was a long term project, we worked on improving aspects of the site rather than the architecture of it as a whole. Some of the things we did were landscape analyses of feedback [...]]]></description>
				<content:encoded><![CDATA[<p>This project was for American Express&#8217;s OPEN Forum community and <strong>networking site</strong> for small business owners with OPEN card membership.  As this was a long term project, we worked on improving aspects of the site rather than the architecture of it as a whole.  Some of the things we did were <strong>landscape analyses</strong> of feedback collection and validation on similar sites across the web, in order to drive more feedback from users.  We did a similar study on how to drive sharing of content, to make the site and it&#8217;s features more &#8220;viral&#8221;.  We also created <strong>site maps and wireframes</strong> for suggested improvements of sections and features of the beta site. </p>
<p><a href="mailto:nicole@usablejungle.com">Request UX work samples</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablejungle.com/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP/Snapfish</title>
		<link>http://www.usablejungle.com/?p=83</link>
		<comments>http://www.usablejungle.com/?p=83#comments</comments>
		<pubDate>Tue, 28 Jul 2009 23:36:27 +0000</pubDate>
		<dc:creator>Usable Jungle</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.usablejungle.com/?p=83</guid>
		<description><![CDATA[This was a long term contract with Hewlett-Packard to refine the Information Architecture of this online photo management website. Our tasks included evaluating the usability of the snapfish.com website and working towards improving upon it. When new sections were added to the site or new products added to the e-commerce section, we wireframed out a [...]]]></description>
				<content:encoded><![CDATA[<p>This was a long term contract with Hewlett-Packard to refine the Information Architecture of this online photo management website.  Our tasks included evaluating the <strong>usability</strong> of the snapfish.com website and working towards improving upon it. When new sections were added to the site or new products added to the e-commerce section, we wireframed out a simple interface in order to best highlight the additions. All work was done remotely from Thailand with team conference calls once a week. </p>
<p><a href="mailto:nicole@usablejungle.com">Request UX work samples</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usablejungle.com/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
